|
REPUBLIC OF belarus |
NATURAL AND GEOGRAPHIC CHARACTERISTICS AND Environment Protection
|
Main
Macroeconomic Indicators of Belarus
as % of the previous year |
|||||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Gross domestic product | 89,6 | 102,8 | 111,4 | 108,4 | 103,4 | 105,8 |
104,7 |
105,0 |
107,0 | 111,4 | 109,4 | 110,0 | 108,6 | 110,0 | 100,2 |
| Industrial production | 88 | 104 | 119 | 112 | 110 | 108 | 106 | 105 | 107 | 116 | 111 | 111 | 109 | 111 | 97,2 |
| Agricultural production | 95 | 102 | 95 | 99,3 | 92 | 109 | 102 | 100,7 | 107 | 113 | 102 | 106 | 104 | 109 | 101,3 |
| Capital investments | 69 | 95 | 120 | 125 | 92 | 102 | 97 | 106 | 121 | 121 | 120 | 132 | 116 | 123 | 108,6 |
| Freight carried | 75 | 87 | 109 | 105 | 95 |
91 |
98 | 109 | 110 | 107 | 109 | 109 | 106 | 111 | 95,1 |
| Retail trade turnover | 77 | 131 | 118 | 126 | 111 | 112 | 128 | 112 | 110 | 112 | 120 | 117 | 115 | 119 | 103,0 |
| Industrial producers price index | 561 | 134 | 188 | 172 | 456 | 286 | 172 | 140 | 138 | 124 | 112 | 108 | 116,3 | 114 | 114,5 |
| Consumer price indices | 809 | 153 | 164 | 173 | 394 | 269 | 161 | 143 | 128 | 118 | 110 | 107 | 108 | 115 | 113,0 |
| Export to CIS countries |
205 |
124 |
143 |
96 |
70 |
121 |
102 |
98 |
124 |
135 |
96 |
122 |
130 | 128 | 65,01 |
| Export to other countries |
172 |
106 |
102 |
99,3 |
120 |
128 |
101 |
123 |
124 |
143 |
138 |
125 |
118 | 142 | 65,60 |
| Import from CIS countries |
176 |
124 |
127 |
95 |
77 |
142 |
95 |
109 |
128 |
148 |
94 |
130 |
131 | 137 | 70,20 |
| Import from other countries |
194 |
126 |
121 |
104 |
80 |
108 |
97 |
112 |
125 |
131 |
121 |
141 |
123 | 139 | 77,03 |
|
Main
Macroeconomic Indicators of Belarus in 2010 as % of the corresponding period of the previous year |
|||
|
January- |
January- |
January- |
|
| Gross domestic product | 104,0 | 106,6 | |
| Industrial production | 105,9 | 108,8 | |
| Agricultural production | 105,3 | 104,3 | |
| Capital investments | 97,6 | 104,0 | |
| Freight carried | 105,1 | 111,3 | |
| Retail trade turnover | 113,3 | 115,0 | |
| Industrial producers price index | 108,3 | 110,1 | |
| Consumer price indices | 106,3 | 106,6 | |
| Export to CIS countries | 148,7 | 150,36 | |
| Export to other countries | 114,0 | 103,04 | |
| Import from CIS countries | 106,4 | 109,31 | |
| Import from other countries | 113,2 | 121,37 | |
|
Main Macroeconomic Indicators of Belarus in 2010 |
||||||||||||
|
As % of the previous month |
Unemployed (end of the month, 1000) |
Export, mln. US$ |
Import, mln. US$ |
Rate of belorussian rouble
per 1 Russian rouble (end of the month) |
Rate of belorussian rouble
per 1 US$ (end of the month) |
Rate of belorussian rouble
per 1 Euro (end of the month) |
||||||
| Volume of industrial production | Capital investments |
Freight
carried by railway transport 1) |
Retail
trade turnover |
Industrial producers price index | Consumer price index | |||||||
| January | 82,0 | 39,9 | 81,8 | 82,9 | 100,7 | 100,8 | 42 | 1777,9 | 1806,4 | 94,97 |
2890 |
4036 |
| February | 102,0 | 120,8 | 94,1 | 96,5 | 102,3 | 100,5 | 43 | 1682,8 | 2123,3 | 97,54 | 2930 | 3978 |
| March | 116,4 | 159,3 | 122,0 | 108,9 | 102,0 | 101,1 | 44 | 1809,2 | 2576,5 | 101,86 | 2991 | 4044 |
| April | 97,9 | 88,2 | 104,5 | 108,2 | 101,3 | 100,7 | 43 | 1972,4 | 2799,4 | 101,1 | 2961 | 3908,9 |
| May | 109,4 | 106,3 | 102,6 | 104,5 | 101,1 | 100,8 | 41 | 1981,9 | 2641,0 | 98,31 | 2998 | 3699 |
| June | 101,3 | 154,6 | 99,8 | 98,3 | 100,9 | 100,2 | 39 | 2022,2 | 2809,8 | 96,62 | 3020 | 3695 |
| July | 96,7 | 73,6 | 102,5 | 109,3 | 100,4 | 100,3 | 38 | ... | ... | 98,52 | 2974 | 3884 |
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
| 1) Excluding freight delivering by railways of the CIS countries. | ||||||||||||
| Armenia | Azerbaijan | Belarus | Georgia | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Turkmenistan | Ukraine | Uzbekistan | CIS |
© 2010 Interstate Statistical Committee of the CIS