RUSSIAN FEDERATION

NATURAL AND GEOGRAPHIC CHARACTERISTICS AND ENVIRONMENT PROTECTION

Main Macroeconomic Indicators of Russia
 as % of the  previous year

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Gross domestic product 95,9 96,4 101,4 94,7 106,4 110,0 105,1 104,7 107,3 107,2 106,4 107,7 108,1 105,6 92,1
Industrial production 95 92 101 95 109 109 103 103 109 108 104 104 106 102 89,2
Agricultural production 92 95 102 87 104 108 108 102 101 103 102 104 103 111 101,2
Capital investments 90 82 95 88 105 117 110 103 112,5 112 111 117 121 110 83,0
Freight carried 88 77 86 87 104 106 102 98 104 104 109 109 99 99,4 81,8
Retail trade turnover 1) 94 100,3 105 97 94 109 111 109 109 113 113 114 116 113 94,5
Industrial producers price index 2) 275 126 107 119 171 132 108 118 113 129 113 110 125 122 113,9
Consumer price indices 2312) 1222) 1112) 1842) 1372) 1202) 122 116 114 111 113 110 109 114 111,7
Export to CIS countries

103

109

105

82

78

129

106

107

 130  

144

111

130

124 133 67,42
Export to other countries

129

109

99

84

108

144

96

107

 124  

134

137

124

116 133 64,01
Import from CIS countries

133

106

98

79

74

139

97

91

129

135

107

118

133 123 59,52
Import from other countries

117

95

123

83

68

102

138

117

123

131

138

145

147 136 63,16
1) Excluding turnover of catering enterprises.
2)
December to December.
 
 

Main Macroeconomic Indicators of Russia in 2010

  As % of the previous month Unemployed
(end of the month, 1000)
Export, mln. US$ Import, mln. US$

Rate of
Russian rouble
per 
1 US$ (end of the month)

Rate of
Russian rouble
per
 1 Euro (end of the month)

Volume of industrial production Capital investments Freight carried by railway transport1) Retail trade turnover2)
 
Industrial producers price index Consumer price index
January 79,6 27,4* 91,6 77,4 99,0 101,6 2202 25355,6 9636,1

30,43

42,46

February 104,8 123,1* 100,8 96,5 102,3 100,9 2295 32624,2 13983,8 29,95 40,80
March 115,3 121,0* 116,8 107,9 101,8 100,6 2234 33916,9 17225,7 29,36 39,70
April 96,6 103,7* 97,9 100,4 103,2 100,3 2152 31701,2 17623,7 29,29 38,70
May 101,2 119,2* 102,1 102,1 102,7 100,5 2012 32960,1 18161,9 30,50 37,63
June 99,6 119,0* 98,1 101,0 96,9 100,4 1866 32258,8 18335,3 31,26 38,21
July 101,0 89,3* 102,2 103,0 100,7 100,4 1790 ... ... 30,19 39,47
August                      
September                      
October                      
November                      
December                      
1) Excluding freight delivering by railways of the CIS countries.
2
) Excluding turnover of catering enterprises.
* estimate
 
Armenia Azerbaijan Belarus Georgia Kazakhstan Kyrgyzstan Moldova Russia Tajikistan Turkmenistan Ukraine Uzbekistan CIS

© 2010 Interstate Statistical Committee of the CIS